Hubert Basile GUYOT1838–
- Name
- Hubert Basile GUYOT
- Given names
- Hubert Basile
- Surname
- GUYOT
| Birth | June 12, 1838 |
| Marriage | Marie Victoire GANGAND — View this family January 14, 1862 (Age 23 years) |
| Birth of a son #1 | Henri Hubert GUYOT October 22, 1862 (Age 24 years) |
| Birth of a daughter #2 | M-V Hélène GUYOT June 11, 1864 (Age 25 years) |
| Birth of a son #3 | Hubert Nicolas GUYOT May 11, 1868 (Age 29 years) |
| Death of a son | Hubert Nicolas GUYOT August 16, 1873 (Age 35 years) |
| Death of a son | Henri Hubert GUYOT January 20, 1875 (Age 36 years) |
| Birth of a son #4 | Marie Joseph Hubert GUYOT September 2, 1878 (Age 40 years) |
| Death of a wife | Marie Victoire GANGAND May 19, 1882 (Age 43 years) |
| Marriage of a child | Louis Allype PERARD — M-V Hélène GUYOT — View this family February 15, 1887 (Age 48 years) |
| Death of a daughter | M-V Hélène GUYOT February 7, 1890 (Age 51 years) |
| Death of a son | Marie Joseph Hubert GUYOT 1920 (Age 81 years) |
| Death | yes |
| Family with Marie Victoire GANGAND |
| himself |
Hubert Basile GUYOT Birth: June 12, 1838 Death: |
| wife |
Marie Victoire GANGAND Birth: April 5, 1838 33 35 — Sommepy, 51600, Marne, Champagne-Ardenne, France Death: May 19, 1882 |
|
Marriage: January 14, 1862 — |
|
|
9 months son |
Henri Hubert GUYOT Birth: October 22, 1862 24 24 Death: January 20, 1875 |
|
20 months daughter |
M-V Hélène GUYOT Birth: June 11, 1864 25 26 Death: February 7, 1890 |
|
4 years son |
Hubert Nicolas GUYOT Birth: May 11, 1868 29 30 Death: August 16, 1873 |
|
10 years son |
Marie Joseph Hubert GUYOT Birth: September 2, 1878 40 40 Death: 1920 |