| Birth | 1964 28 |
| Death of a paternal grandfather | Joseph Edmond COLMART 1968 (Age 4 years) |
| Death of a paternal grandmother | Marie-Josèphe MACHET 1982 (Age 18 years) |
| Death of a maternal grandfather | Marcel DELANERY 1990 (Age 26 years) |
| Death of a maternal grandmother | Jeanne Augustin APPERT 1992 (Age 28 years) |
| Death of a father | Jean-Pierre COLMART April 23, 2016 (Age 52 years) |
| Death | September 2, 2018 (Age 54 years) |
| Family with parents |
| father |
Jean-Pierre COLMART Birth: June 4, 1935 27 23 — Châlons-sur-Marne, 51000, Marne, Champagne-Ardenne, France Death: April 23, 2016 |
| mother |
Private |
| himself |
|
| brother |
Private |
| sister |
Private |
| Media object | colmart_laurent_avis_deces.jpg Format: image/jpeg Image dimensions: 1,452 × 1,548 pixels File size: 324 KB Type: Photo |